💰 Annual Fee Settings
Manage membership fees for all user types
Current Fee Tiers
Prices shown below are active now. Each change creates a new version — old prices are kept in history for records.
| User Type | Annual Fee | Currency | Valid From | Status | Actions |
|---|---|---|---|---|---|
schoolSchool Membership | £299 | GBP | 2025-10-01 | Active | |
consultantConsultant Membership | £199 | GBP | 2025-10-01 | Active | |
personalPersonal Membership | Free | GBP | 2025-10-01 | Active |
📜 Pricing History
Past prices are kept for audit and reference. Invoices always record the price at the time of billing.
| User Type | Annual Fee | Valid From | Valid Until | Status |
|---|---|---|---|---|
schoolSchool Membership | £279 | 2023-10-01 | 2025-09-30 | Expired |
consultantConsultant Membership | £179 | 2023-10-01 | 2025-09-30 | Expired |
personalPersonal Membership | £89 | 2023-10-01 | 2025-09-30 | Expired |
Billing Cycle
All memberships renew on this date each year
Mid-Term Join Settings
Users joining between renewal cyclesAfter this month, charge full year to next renewal
Example Calculation (using current active prices)
School joins in March (£299/year):£174 (7 months pro-rata) → expires 01 Oct 2026
Consultant joins in August (£199/year):£199 full year (after cut-off) → expires 01 Oct 2027
Personal joins in September (Free/year):£0 full year (after cut-off) → expires 01 Oct 2027
